| Sire CH Tuckerpaws Shylo Of Caleb-Cats Reg.# 3010-1464444 V0905 Color: Red CC,CPC PKD DNA NEG | Sire Tuleburg CoCo Cowboy Reg# 3270-1372939 V1003 Color: Chocolate Point | Sire CH TYLAND ROUTE 66 Reg# 3270-1137885 Color: Chocolate Point | Sire CH TYLAND CADBURY |
| Dam CH KASHIMOTO TRUFFLES OF TYLAND | |||
| Dam CH FOXY TOUCH O'BLUEBERRY Reg# 3277-1147810 Color:Blue Point | Sire GC HOMERKITS MOOSESLOOSE OF FOXY | ||
| Dam FOXY SWEETNESS | |||
| Dam Konfetti Keepsake Kiana Reg# 3047-1435551 V1003 Color: CPC Tortoiseshell | Sire CH Kisan's Chunka Munka Reg.# 3272-1294334 Color Seal Point | Sire CH Sulltans Sunrise Serenade Of Kisan | |
| Dam CH Teahs Frostina Of Kisan | |||
| Dam Cream Ginger Brulee Reg# 3011-1414093 V1102 Color: Red | Sire Stud Muffin | ||
| Dam Miss Marmilade | |||
| Dam Caleb-Cats Gabriella Reg.# 3019-16662814 V0609 Color: Dilute Calico CPC PKD DNA NEG Lines | Sire CH Caleb-Cats Shar-Con III Reg.# 3272-1579593 V1107 color: Seal Point CC PKD DNA NEG | Sire CH Tuckerpaws Shylo Of Caleb-Cats Reg.# 3010-1464444 Color: Red | Sire Tuleburg CoCo Cowboy |
| Dam Konfetti Keepsake Kiana | |||
| Dam Caleb-Cats CaraLine Reg.#3257-1484355 V0504 Color: Blue Lynx Point | Sire Prince Shemar of Caleb-Cats | ||
| Dam Caleb-Cats Lizzy Bell | |||
| Dam CH Sharmor Natasha Of Caleb-Cats Reg.# 0149-1577494 V0707 Color: Calico PKD DNA NEG | Sire GC Chantilylace On The Mark Of Sharmor Reg.# 1140-1306021 V0901 Color: Red Tabby-White | Sire GC,GP,NW Chantilylace Groucho Marks, DM | |
| Dam GC,PR Aftabi Precious Gift | |||
| Dam Kanora Annie Oakley Of Sharmor | Sire CH Parti Wai Cloudy Of Kanora | ||
| Dam CH Kanora's Tinker Toy Of Top Shelf |